Precinct | Project | Size | Current Price |
---|---|---|---|
Precinct-1 | Plot | 250 - Sq.yd | 1.30 Crore to 190 Crore |
Precinct-2 | Quiad Villa (Bahria Homes) | 200 - Sq.yd | 2.35 Crore to 2.70 Crore |
Precinct-2 | Iqbal Villa (Bahria Homes) | 152 - Sq.Yd | 1.80 Crore to 2 Crore |
Precinct-2 | Iqbal Plots | 152 - Sq.yd | 80 Lac to 92 Lac |
Precinct-3 | Plots | 2000 - Sq.Yd | 3.50 Crore to 5.00 Crore |
Precinct-4 | Plots | 500 - Sq.Yd | 1.40Crore to 2.00 Crore |
Precinct-5 | Plots (Bahria Hills) | ||
Precinct-6 | Plots | 250 - Sq.Yd | 85 Lac to 1.10 Crore |
Precinct-7 | Plots | 1000 - Sq.yd | 2.30 Crore to 3.00 Crore |
Precinct-8 | Plots | 250 - Sq yd | 95 Lac to 1.50 Crore |
Precinct-9 | Plots (Bahria Hills) | 500 - Sq.Yd | 1.5 Crore to 2.55 Crore |
Precinct-9 | Plots (Bahria Hills) | 1000 - Sq.Yd | 2.50 Crore to 4.25Crore |
Precinct-10-A | Villa(Bahria Homes) | 200 - Sq yd | 1.75 Crore to 2.25 Crore |
Precinct-10-B | Plots | 125 - Sq Yd | 42 Lacs to 52 Lacs |
Precinct-11-A | Villa(Bahria Homes) | 200 - Sq yd | 1.70 Crore to 2.00 Crore |
Precinct-11-A | Villa(Bahria Homes) | 152 - Sq yd | 1.60 Crore to 1.75 Crore |
Precinct-12 | Plots(Ali Block) | 125 - Sq Yd | 53 Lacs to 80 Lacs |
Precinct-12 | Plots(Ali Block) | 250 - Sq Yd | 75 Lacs to 95 |
Precinct-14 | Plots | 125 - Sq.Yd | 42 Lacs to 52 Lacs |
Precinct-15 | Plots | 125 - Sq.Yd | 45 Lacs to 57 Lacs |
Precinct-16 | Plots | 250 - Sq.Yd | 65 Lacs to 90 Lac |
Precinct-17 | Plots | 500 - Sq.Yd | 90 Lac to 1.35 Crore |
Precinct-17 | Plots | 1000 - Sq.Yd | 3.50 Crore to 4.50 Crore |
Precinct-18 | Farm House | 1 Acre / 2 Acre / 2.5 Acre | |
Precinct-19 | Bahria Apartments | 2 Bed | 85 Lacs to 1.00 Crore |
Precinct-19 | Bahria Apartments | 3 Bed | 1.65 Crore to 2 Crore |
Precinct-19 | Bahria Apartments | 4 Bed | 2.30 Crore to 2.70 Crore |
Precinct-20 | Plots | 500 - Sq.Yd | 75 Lacs to 2 Crore |
Precinct-20 | Plots | 1000 - Sq.Yd | 2.50 Croreto 3.50 Crore |
Precinct-20 | Plots | 2000 - Sq.Yd | 4.5 Crore to 7.50 Crore |
Precinct-21 | Plots | 250 - Sq.yd | 35 Lacs to 48 Lacs |
Precinct-22 | Plots | 250 - Sq.Yd | 40 Lacs to 55 Lacs |
Precinct-23 | Plots | 125 - Sq.Yd | 28 Lacs to 45 lacs |
Precinct-23-A | Villa | 125 - Sq.Yd | Disputed |
Precinct-23-A | Villa | 200 - Sq.yd | Disputed |
Precinct-24 | Plots | 125 - Sq.Yd | 30 Lacs to 40 Lacs |
Precinct-25 | Plots | 125 - Sq.Yd | 32 Lacs to 42 Lacs |
Precinct-27 | Villa (Bahria Homes) | 235 - Sq.Yd | 1.70 Crore to 1.85 Crore |
Precinct-27 | Plots | 125 - Sq Yd | 32 Lac to 57 Lac |
Precinct-27A | Plots | 500 - Sq.Yd | 85 Crore to 1.15 Crore |
Precinct-28 | Plots | 125 - Sq.Yd | 35 Lacs to 50 lacs |
Precinct-29 | Plots | 500 - Sq.Yd | 85 lac to 1.20 Crore |
Precinct-29-A | Plots | 125 - Sq.Yd | Disputed |
Precinct-29-B | Plots | 125 - Sq.Yd | Disputed |
Precinct-30 | Plots | 250 - Sq.yd | 50 Lacs to 77 Lacs |
Precinct-31 | Plots | 125 - Sq.Yd | 30 Lacs to 42 Lacs |
Precinct-31 | Villa (Bahria Homes) | 235 - Sq.yd | 1.48 Crore to 1.70 Crore |
Precinct-32 | Plots | 250 - Sq.yd | 40 Lacs to 55 Lacs |
Precinct-32-A | Plots | 125 - Sq.Yd | Disputed |
Precinct-33 | Plots | 500 - Sq.Yd | 52 Lacs to 1 Crore |
Precinct-33-A | Plots | 125 - Sq.Yd | Disputed |
Precinct-33-B | Plots | 125 - Sq.Yd | Disputed |
Precinct | Project | Size | Current Price |
---|---|---|---|
Precinct-34 | Plots | 250 - Sq.Yd | 50 Lacs to 70 Lacs |
Precinct-35 | Villa ( Bahria Homes) | 350 - Sq.Yd | 2.15 Crore to 2.60 Crore |
Precinct-36 | Plots | 500 - Sq.Yd | 90 Crore to 120 Crore |
Precinct-36 | Plots | 1000 - Sq.Yd | 160 Crore to 190 Crore |
Precinct-37 | Plots | 500 - Sq.Yd | 80 Crore to 1.10 Crore |
Precinct-37 | Plots | 1000 - Sq.Yd | 135 Crore to 180 Crore |
Precinct-38 | Plots | 1000 - Sq.Yd | 100 Crore to 1.30 Crore |
Precinct-39 | Plots | 1000 - Sq.Yd | Disputed |
Precinct-40 | Plots | 250 - Sq.Yd | 45 Lacs to 60 Lacs |
Precinct-40 | Plots | 500 - Sq.Yd | 80 Lacs to 90 Lac |
Precinct-41 | Plots | 500 - Sq.Yd | 50 Lacs to 65 Lacs |
Precinct-42 | Plots | 250 - Sq.Yd | Disputed |
Precinct-42 A | Plots | 250 - Sq.Yd | Disputed |
Precinct-43 | Plots | 500 - Sq.Yd | 45 lacs to 55 Lacs |
Precinct-44 | Plots | 250 - Sq.Yd | Disputed |
Precinct-45 | Plots | 250 - Sq.Yd | Disputed |
Precinct | Project | Size | Current Price |
---|---|---|---|
Precinct-46 | Plots | 250 - Sq.Yd | Disputed |
Precinct-47 | Plots | 250 - Sq.Yd | 68 lac -85 Lac |
Precinct-48 | Plots | 250 - Sq.Yd | 65 to 80 Lac |
Precinct-49 | Plots | 250 - Sq.Yd | 75 Lacs to 90 Lacs |
Precinct-50 | Plots | 250 - Sq.Yd | 60 lac to 75 lac |
Precinct-50 | Plots | 500 - Sq.Yd | 95 lac to 1.10 Crore |
Precinct-51 | Villa | 500 - Sq.Yd | 4.30 Crore to 5.30Crore |
Precinct-52 | Plots | 250 - Sq.Yd | Disputed |
Precinct-53 | Plots | 250 - Sq.Yd | Disputed |
Precinct-54 | Plots | 250 - Sq.Yd | 65 Lacs to 72 Lacs |
Precinct-55 | Plots | 500 - Sq.Yd | Disputed |
Precinct-56 | Plots | 1000 - Sq.Yd | 1.10 to 1.40 Cror |
Precinct-57 | Plots | 1000 - Sq.Yd | 1.10 to 1.40 Cror |
Precinct-58 | Plots | 1000 - Sq.Yd | 100 to 1.25 Cror |
Please enter your username or email address. You will receive a link to create a new password via email.
WhatsApp us